Program of Study | Master of Business Administration (MBA) | Master of Science in Computer Systems and Engineering (MSCSE) | Bachelor of Science in Business Administration (BSBA) | Bachelor of Science in Computer Systems and Engineering (BSCSE) | Emerging Technology Training Program (Certificate) |
Registration Non refundable | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 |
Tuition Refundable | $29,400.00 | $29,400.00 | $25,200.00 /Year | $25,200.00 /Year | $11,760.00 |
STRF * Non Refundable | $0 | $0 | $0 | $0 | $0 |
**Total Cost | $29,490.00 | $29,490.00 | $100,890.00 | $100,890.00 | $11,850.00 |
***Tuition By Period of Attendance | $8,820.00 | $8,820.00 | $10,080.00 | $10,080.00 | $6,300.00 |
*Since April 1, 2024, the Student Tuition Recovery Fund (STRF) fee has been changed from two dollars and fifty cents ($2.50) per one thousand dollars ($1,000) of institutional charges to zero dollars ($0), from each student in an educational program who is a California resident or is enrolled in a residency program. For institutional charges of one thousand dollars ($1,000) or less, the assessment is also zero dollars ($0).
Note: Authority cited: Sections 94877, 94923 and 94924, Education Code. Reference: Sections 94843, 94911(b), 94923 and 94924, Education Code.
**The estimated schedule of total charges for the entire educational program.
***The schedule of total charges for a period of attendance.
The cost per credit is $980.00 for graduate programs and $840.00 for undergraduate programs.
Students must purchase the textbook required for their course before class at the student’s own cost. The estimated costs are as follows: